Total | servings | $/serving | Lunch |
$0.57 | 2 | $0.57 | Avocado toast |
$2.77 | 4 | $0.69 | Beijjing Style Tomato and Egg Stir Fry |
$7.03 | 6 | $1.17 | Buffalo Chicken Dip |
$4.62 | 6 | $0.77 | Chicken and Noodles |
$2.06 | 1 | $2.06 | Cobb Salad |
$21.20 | 12 | $1.77 | Deli Sandwich |
$0.74 | 6 | $0.12 | Egg Salad Sandwiches |
$6.10 | 8 | $0.76 | eggs, bacon, toast |
$4.26 | 3 | $1.42 | English Muffin Pizzas |
$4.57 | 6 | $0.76 | Grilled Cheese and Pepperoni Sandwich |
$2.06 | 2 | $1.03 | Grilled Ham and Cheese Sandwich |
$4.29 | 4 | $0.54 | Homemade Mac and Cheese |
$1.61 | 3 | $0.54 | Homemade Pizza |
$12.97 | 8 | $1.62 | Hot Dogs |
$1.22 | 1 | $1.22 | noodle bowl, teriyaki |
$0.66 | 1 | $0.66 | Omelette |
$12.42 | 10 | $1.24 | PB&J |
$4.34 | 12 | $0.36 | Pepperoni Rolls |
$0.92 | 1 | $0.92 | Quesadillas |
$5.05 | 3 | $1.68 | Rotel Shells and Cheese |
$1.01 | 3 | $0.34 | Soft Boiled Eggs |
$1.54 | 1 | $1.54 | Texas Toast Pizza |
$5.50 | 6 | $0.92 | Tomato Spinach Feta Quiche |
$5.32 | 4 | $1.33 | Tuna Mac and Cheese |
$2.47 | 1 | $2.47 | Tuna Salad Sandwiches |
$5.43 | 4 | $1.36 | Western Potato Rounds |
| | | Left Overs |
$10.31 | 10 | $1.03 | Cheese Rollies |
$8.29 | 30 | $0.38 | Cereal |
$3.23 | 4 | $0.81 | Oatmeal |
$10.49 | 6 | $1.75 | Pot Stickers - frozen |
$15.98 | 12 | $1.33 | Chimichangas - frozen |
$13.99 | 30 | $0.47 | Corn Dogs - frozen |
$11.98 | 20 | $0.60 | Taquitos - frozen |
No comments:
Post a Comment