| Total | serv ings | $/serv ing | Side Dish |
| $1.00 | 2 | $0.50 | Air Fried French Fries |
| $13.35 | 16 | $0.83 | Apple Jello |
| $7.30 | 12 | $0.61 | Baked Potato Casserole |
| $6.60 | 8 | $0.82 | Berry Risotto Oatmeal |
| $2.77 | 6 | $0.46 | Broccoli and Cheese |
| $8.86 | 12 | $0.74 | Broccoli Salad |
| $7.03 | 6 | $1.17 | Buffalo Chicken Dip |
| $2.11 | 4 | $0.53 | Buttermilk Biscuits |
| $9.66 | 6 | $1.61 | Caesar Salad |
| $2.67 | 12 | $0.22 | Cafe Rio Beans |
| $2.49 | 12 | $0.21 | Cafe Rio Rice |
| $1.82 | 8 | $0.23 | Coleslaw |
| $12.38 | 12 | $1.03 | Cranberry Jezebel Sauce |
| $4.90 | 10 | $0.49 | Creamy Potato Salad |
| $2.98 | 8 | $0.37 | Crescent Rolls |
| $4.96 | 12 | $0.41 | Curried Couscous |
| $0.60 | 6 | $0.10 | Deviled Eggs |
| $6.27 | 10 | $0.63 | Dried Beef Cheese Spread |
| $11.66 | 12 | $0.97 | Fancy Queso |
| $21.29 | 12 | $1.77 | Fruit Salad w/ Pineapple Dressing |
| $12.60 | 12 | $1.05 | Grape Salad |
| $3.78 | 6 | $0.63 | Guacamole |
| $0.00 | 0 | $0.00 | Hard Boiled Eggs |
| $0.15 | 1 | $0.15 | Hash Browns |
| $4.92 | 8 | $0.61 | Homemade Apple Sauce |
| $11.92 | 12 | $0.99 | Homemade Greek Yogurt |
| $11.92 | 12 | $0.99 | Homemade Greek Yogurt - quick reference |
| $4.33 | 6 | $0.72 | Homemade Mac and Cheese |
| $2.27 | 6 | $0.38 | Honey Wheat Bread |
| $3.88 | 6 | $0.65 | Indian Green Beans |
| $5.16 | 12 | $0.43 | Indian Rice and Potatoes |
| $9.40 | 8 | $1.18 | Lit'l Smokies |
| $12.48 | 12 | $1.04 | Maple Pecan Sweet Potatoes |
| $4.73 | 8 | $0.59 | Mashed Potatoes |
| $3.08 | 6 | $0.51 | Oatmeal Yeast Bread |
| $5.48 | 12 | $0.46 | Pepperoni Rolls |
| $0.48 | 4 | $0.12 | Ramen Eggs |
| $0.94 | 6 | $0.16 | Refried Beans |
| $1.12 | 8 | $0.14 | Rice |
| $2.68 | 6 | $0.45 | Roasted Potatoes and Onions |
| $4.05 | 12 | $0.34 | Roasted Salsa |
| $2.20 | 6 | $0.37 | Roasted Veggies |
| $6.48 | 10 | $0.65 | Rotel and Cheese Sauce |
| $11.29 | 12 | $0.94 | Samosa |
| $10.44 | 6 | $1.74 | Shredded Spinach Salad |
| $3.47 | 6 | $0.58 | Stuffing |
| $4.84 | 8 | $0.61 | Sweet Corn on the Cob |
| $2.76 | 6 | $0.46 | Sweet Potatoes and Apples |
| $1.77 | 6 | $0.29 | Tater Tots |
| $20.18 | 12 | $1.68 | Texas Cheese Dip |
| $3.50 | 12 | $0.29 | Tomatillos Sauce |
| 1.76 | 12 | 0.15 | Turkey Gravy |
No comments:
Post a Comment